Wavelog: Difference between revisions
→WAVELOG USER GUIDE: Changed header, and narrowed options. |
Added an About Wavelog section, edited Logging a QSO section. Edited the Editing section, and added the summary section. |
||
| Line 1: | Line 1: | ||
== | == About WAVELOG == | ||
To get to the logging program, click this link [https://wavelog.w9yt.org/ WAVELOG] or go to https://wavelog.w9yt.org/ then click on the LOG IN WITH BARS button. | Background: The Club has been keeping paper logs since 1930, and time has moved on without us. We've had a [https://www.qrz.com/ QRZ] page, an [https://eqsl.cc/ eQSL] account, and a [https://www.arrl.org/logbook-of-the-world LOTW] (Logbook Of The World) accounts, but entry into them has been spotty since someone had to manually copy the paper log into a text editor in ADIF format, then upload it to each service. Hadley So (W6LKK) networked with other clubs and researched solutions. The result was the Club deciding to use WAVELOG as its mail logging solution. Hadley So volunteered to provide server space for it. | ||
[https://www.wavelog.org/ WAVELOG] is a powerful cloud-based solution that does not require a client to run; it is accessible via any web browser. Since there is no client to install, and OS independent, it is portable, perfect for future W9YT field activities, and accessible by all club members with login credentials. It also provides an automated solution to automatic uploading of QSOs to cloud QSL services taking the burden off someone to manually transcribe logbook information. | |||
Going forward from 06/1/2026 W9YT will no longer keep a Paper Log. Logging can be done at a terminal in the shack using your [https://my.cae.wisc.edu/ CAE] Login*. or your personal Device. You should already have a [https://discord.com/ DISCORD] account, which will make Login easy. | |||
== Logging into WAVELOG == | |||
To get to the logging program, click this link [https://wavelog.w9yt.org/ WAVELOG] or go directly to https://wavelog.w9yt.org/ then click on the LOG IN WITH BARS button. | |||
You should now be looking at the sign in page. You can log in through your DISCORD account through there. | You should now be looking at the sign in page. You can log in through your DISCORD account through there. | ||
| Line 11: | Line 18: | ||
== Let's start logging a QSO! == | == Let's start logging a QSO! == | ||
At the top of the page you will see options: LOGBOOK, QSO, ANALYTICS, AWARDS, and TOOLS. | At the top of the page, you will see options: LOGBOOK, QSO, ANALYTICS, AWARDS, and TOOLS. | ||
To START logging Mouse Over '''QSO''' and select <u>POST QSO</u>. | To START logging Mouse Over '''QSO''' and select <u>POST QSO</u>. | ||
| Line 19: | Line 26: | ||
'''DATE/TIME:''' Date and time start with the time that you open that window. Clicking on a ""watch"" will set either the Start or END time with the current time. TIME must be in the format XX:XX even if the MSB is a 0. | '''DATE/TIME:''' Date and time start with the time that you open that window. Clicking on a ""watch"" will set either the Start or END time with the current time. TIME must be in the format XX:XX even if the MSB is a 0. | ||
'''MODE/BAND/FREQUENCY:''' | '''MODE/BAND/FREQUENCY:''' To enter these fields, you need to use the pulldown for '''MODE''' & '''BAND''' separately and must click on the '''Frequency''' box enter the frequency in <u>KHZ</u> with NO DECIMAL. | ||
'''CALL:''' When you enter a call and hit TAB, WAVELOG will attempt to look up that call and display the location. That feature is not enabled right now, but links to QRZ and HAMQTH are available for you to look up the call. | '''CALL:''' When you enter a call and hit TAB, WAVELOG will attempt to look up that call and display the location. That feature is not enabled right now, but links to [https://www.qrz.com/ QRZ] and [https://www.hamqth.com/ HAMQTH] are available for you to look up the call. | ||
'''Tab''' through and enter the data as it is highlighted. Yes, you can add NOTES :) | '''Tab''' through and enter the data as it is highlighted. Yes, you can add NOTES :) | ||
| Line 30: | Line 37: | ||
== Editing A QSO == | == Editing A QSO == | ||
If you made a mistake, want to fix the log data, or add Notes, you can do so for the QSOs entered under <u>your</u> login credentials. | |||
There are 2 places to do this; In the POST QSO window (where you entered the QSO), OR the LOGBOOK/ Overview window. | |||
To Edit a QSO, click in the CALL of the QSO you wish to edit. A window will pop up showing the '''QSO Data'''. <u>if</u> an '''Edit QSO''' button appears, you may Edit or Delete the QSO by clicking on the button. Note: If you edit the '''Frequency''' field it is in HZ, not KHZ (Add 3 zeros). | |||
When you click on Edit QSO, a window will pop up with data you can Edit. Tab or Select with your mouse the field you want to change and overwrite the data. At the very bottom of the popup (you may need to scroll to see it), there is a Save Changes and a Delete Button. | |||
== Summation/ * Notes/ Page Author Information == | |||
That's the basics. There are future integrations planned for the future, like [https://hamshackreviews.com/cat-control-and-ci-v/ CAT] IO for the Yeasu FTDX101D transceiver to further automate logging. | |||
<nowiki>*</nowiki>If you do not have a CAE login, but have a @wisc.edu email, contact the CAE services. If your @wisc.edu email has expired, see a Club Officer for guidance. | |||
Page Author Info: Ron - WB9YZU - 2026 | |||
Revision as of 23:32, 14 May 2026
About WAVELOG
Background: The Club has been keeping paper logs since 1930, and time has moved on without us. We've had a QRZ page, an eQSL account, and a LOTW (Logbook Of The World) accounts, but entry into them has been spotty since someone had to manually copy the paper log into a text editor in ADIF format, then upload it to each service. Hadley So (W6LKK) networked with other clubs and researched solutions. The result was the Club deciding to use WAVELOG as its mail logging solution. Hadley So volunteered to provide server space for it.
WAVELOG is a powerful cloud-based solution that does not require a client to run; it is accessible via any web browser. Since there is no client to install, and OS independent, it is portable, perfect for future W9YT field activities, and accessible by all club members with login credentials. It also provides an automated solution to automatic uploading of QSOs to cloud QSL services taking the burden off someone to manually transcribe logbook information.
Going forward from 06/1/2026 W9YT will no longer keep a Paper Log. Logging can be done at a terminal in the shack using your CAE Login*. or your personal Device. You should already have a DISCORD account, which will make Login easy.
Logging into WAVELOG
To get to the logging program, click this link WAVELOG or go directly to https://wavelog.w9yt.org/ then click on the LOG IN WITH BARS button.
You should now be looking at the sign in page. You can log in through your DISCORD account through there.
At the Bottom of the Hello screen, click on "Skip and Open Clubstation W9YT", then click the "Yes, Switch Over!" button.
You are now looking at the WINLOG Dashboard. There is a map and a list of recent contacts with some stats on the right side.
===========================================================================================================================
Let's start logging a QSO!
At the top of the page, you will see options: LOGBOOK, QSO, ANALYTICS, AWARDS, and TOOLS.
To START logging Mouse Over QSO and select POST QSO.
The default data entry starting point is the CALL field of the station you are/have QSO'd with, but you can start anywhere by clicking on that field.
DATE/TIME: Date and time start with the time that you open that window. Clicking on a ""watch"" will set either the Start or END time with the current time. TIME must be in the format XX:XX even if the MSB is a 0.
MODE/BAND/FREQUENCY: To enter these fields, you need to use the pulldown for MODE & BAND separately and must click on the Frequency box enter the frequency in KHZ with NO DECIMAL.
CALL: When you enter a call and hit TAB, WAVELOG will attempt to look up that call and display the location. That feature is not enabled right now, but links to QRZ and HAMQTH are available for you to look up the call.
Tab through and enter the data as it is highlighted. Yes, you can add NOTES :)
Click on SAVE when done and WAVELOG will enter the data in the log.
Other TABS: STATION/GENERAL/SAT/NOTES/QSL you don't need to worry about.
Editing A QSO
If you made a mistake, want to fix the log data, or add Notes, you can do so for the QSOs entered under your login credentials.
There are 2 places to do this; In the POST QSO window (where you entered the QSO), OR the LOGBOOK/ Overview window.
To Edit a QSO, click in the CALL of the QSO you wish to edit. A window will pop up showing the QSO Data. if an Edit QSO button appears, you may Edit or Delete the QSO by clicking on the button. Note: If you edit the Frequency field it is in HZ, not KHZ (Add 3 zeros).
When you click on Edit QSO, a window will pop up with data you can Edit. Tab or Select with your mouse the field you want to change and overwrite the data. At the very bottom of the popup (you may need to scroll to see it), there is a Save Changes and a Delete Button.
Summation/ * Notes/ Page Author Information
That's the basics. There are future integrations planned for the future, like CAT IO for the Yeasu FTDX101D transceiver to further automate logging.
*If you do not have a CAE login, but have a @wisc.edu email, contact the CAE services. If your @wisc.edu email has expired, see a Club Officer for guidance.
Page Author Info: Ron - WB9YZU - 2026